| 1x2 Polarization-Insensitive 980/1064nm Hybrid PM Fiber WDM | |||
![]() |
Product Features | Product Applications | |
| Operating on both Fast and Slow Axis | PM Fiber EDFAs | ||
| Low Excess Loss | Monitoring in Coherent Systems | ||
| Polarization-Insensitive | Fiber Lasers | ||
| High Power Handling | |||
| Telcordia GR-1221 Compliant Test | |||
| Specifications | 980/1064nm | |||
| Parameter | Unit | Premium | A Grade | |
| Pump Channel | nm | 980±5 | ||
| Insertion Loss | Max | dB | 0.6 | 0.8 |
| Isolation@ 1064±5nm | Min | dB | 13 | 11 |
| Signal Channel | nm | 1064±5 | ||
| Insertion Loss | Max | dB | 0.6 | 0.8 |
| Isolation@ 980±5nm | Min | dB | 13 | 11 |
| PER for 980nm or 1064nm Channel | Min | dB | 17 | 15 |
| PDL for 980nm or 1064nm Channel | Max | dB | 0.1 | 0.2 |
| Operating power | Max | W | 2 | |
| Operating Temperature | °C | -40 to +85 | ||
| Storage Temperature | °C | -50 to +85 | ||
| Fiber Type | mm | S9=Ø3x76 / S10=Ø3x92 / M3=7.5x18x85 | ||
All specifications are before connectors. PER is 2dB lower and IL is 0.2dB higher after connectors.
| Fiber Type | Common Port | 980nm Port | 1064nm Port |
| Type 1 | Panda Fiber | Panda Fiber | SM1060 Fiber or Equivalent Fiber |
| Type 2 | Panda Fiber | SM1060 Fiber or Equivalent Fiber | Panda Fiber |
| Ordering Information | ||||||||||||
| P | I | S | W | 0 | 1 | |||||||
| Wavelength C=980/1064nm S=Specify |
Structure 1=1x2 |
Grade P=Premium A=A grade |
Package 8=S9 with 250μm bare fiber pigtail 9=S10 with 0.9mm loose tube F=M3 with 3mm cable |
Fiber Type 1=Type 1 2=Type 2 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
||||||
Note: 1. Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.