| Polarization-Insensitive Optical Circulator | |||
![]() |
Product Features | Product Applications | |
| Wide Band High Isolation Low PDL | Optical Amplifier | ||
| Low Insertion Loss |
|
||
| Polarization-Insensitive |
|
||
| High Stability and Reliability | Dispersion Compensation | ||
| Compact In-Line Package | Bi-Direction Communication | ||
| Epoxy Free Optical Path | |||
| Specifications | |||
| Configuration | Unit | Port 1 to Port 2 to Port 3 | |
| Central Wavelength (λc) | nm | 1310 or 1550 | |
| Operating Wavelength Range | nm | ±20 | |
| Insertion Loss | Typ | dB | 0.7 |
| Max | dB | 0.8 | |
| Isolation, 23°C | Min | dB | 45 |
| Crosstalk | Min | dB | 50 |
| Return Loss | Min | dB | 55 |
| Polarization Dependent Loss | Max | dB | 0.1 |
| Polarization Mode Dispersion | Max | ps | 0.1 |
| Optical Power (Continuous Wave) | Max | mW | 300 |
| Tensile Load | Max | N | 5 |
| Operating Temperature | °C | -5 to +70 | |
| Storage Temperature | °C | -40 to +85 | |
| Package Dimensions |
![]() |
| Ordering Information | ||||||||||||
| P | I | O | C | I | R | |||||||
| Wavelength 4=1550nm 7=1310nm |
Port 3=3 port |
Package D= Ø5.5 x L50 |
Pigtail S=250μm bare fiber pigtail M=0.9mm loose tube |
Fiber Type S= G652 or equivalent fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m |
Connector 0=None 3=FC/APC 5=SC/APC 7=FC/UPC 8=SC/UPC |
||||||
Note: All specifications are before connectors and are subject to change without notice.