| Fiber Optic Current Sensing Flexible Coils | |||
|  | Product Features | Product Applications | |
| All-fiber structure | Fiber optic current sensors | ||
| Easy to install and transport | Lightning sensors | ||
| Insensitive to shock and vibration | Polarization controllers | ||
| Excellent temperature consistency and long term reliability | Polarization transformers | ||
| Sensing coil can be wound on site | |||
| Polarization Evolution of Input Optical Signal | 
|  | 
| Specifications | |||||||
| Parameter | Unit | ||||||
| Central wavelength | nm | 1310, 1480,1550 | |||||
| Bandwidth | nm | ±30 | |||||
| Rotation pitch length of a nonrotating end fiber | mm | ∞ | |||||
| Length of rotary pitch at rapidly rotating end | mm | 3.2 | |||||
| Excess loss | Max | dB/meter | 0.1 | ||||
| Excess loss | Typ | dB/meter | 0.06 | ||||
| Mode field diameter | Typ | um | 9.0±0.5 | ||||
| Radius of curvature | Min | mm | 75 | ||||
| Operating temperature | °C | -40 to +70 | |||||
| Temperature characteristic | 
|  | 
| Schematic Diagram | 
|  | 
| Ordering Information | ||||||||||||
| S | P | U | N | R | 1 | 0 | ||||||
| wavelength 4=1550nm 5=1480nm 7=1310nm S=Specify | Fiber Type P= Panda Fiber E= E-core Fiber | Pigtail M=0.9mm loose tube L=3mm cable | Fiber Length 0= 0.5 m 1= 1.0 m 2= 2.0 m 3= 3.0 m … 9= 9.0 m 10= 10.0 m | Connector Port1 0=None 1=FC/PC 2=FC/UPC 3=FC/APC | Connector Port2 4=Mirror | |||||||
Note: 1. Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.