| 1x4 Single Mode Broadband Splitter | |||
![]() |
Product Features | Product Applications | |
| Low PDL | Optical Communication System | ||
| Low Insertion Loss | Optical Testing System | ||
| High Directivity | Fiber Optic Sensor | ||
| Stable and Reliable | Optical Power Distributor | ||
| Compact Size | |||
| Specifications | Splitting Ratio:25:25:25:25 | |||
| Parameter | Unit | Premium | A grade | |
| Port Configuration | 1x4 | |||
| Bandwidth | nm | ±40 | ||
| Insertion Loss | Max | dB | 7.0 | 7.5 |
| Excess Loss | Typ | dB | 0.2 | 0.3 |
| Uniformity | Max | dB | 1.2 | 1.7 |
| PDL | Max | dB | 0.1 | 0.15 |
| Operating Power | Max | W | 5 | |
| Operating Temperature | °C | -40 to +85 | ||
| Storage Temperature | °C | -50 to +85 | ||
| Package Type | mm | S11=Ø4x60: for bare fiber | ||
| S12=Ø4x70: for 0.9mm loose tube | ||||
| M4=8x26x100: for 0.9mm loose tube or 2mm cable or 3mm cable | ||||
| Typical Spectrum |
![]() |
| Ordering Information | ||||||||||||
| S | B | S | ||||||||||
| Wavelength 4=1550nm 5=1480nm 7=1310nm P=2000nm S=Specify |
Structure 4=1x4 |
Splitting Ratio 25=25:25:25:25 |
Grade P=Premium A=A grade |
Package A=S11 B=S12 G=M4 |
Fiber Type 1=G652 or Equivalent H=SM1950 |
Pigtail S=250μm bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
||||
Note:1. Central Wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.